Weekly Training Schedule 2008
Last updated: 18 June 2008
| Month | Date | Day | Venue | S/B/R | Training type | Time | Comment |
|---|---|---|---|---|---|---|---|
| Jun | 1st | Sun | K2 | B/F/R/F | - | 9am | No Pool (Gala) |
| Jun | 8th | Sun | K2 | PS/XC | - | 10am | Pool (1 Lane) |
| Jun | 15th | Sun | K2 | B/R | - | 9.00am | No Pool (Gala) |
| Jun | 22nd | Sun | K2 | PS/RR | - | 9.00am | Pool |
| Jun | 29th | Sun | K2 | B/R | - | 9.00am | No Pool (Gala) |
| July | 6th | Sun | K2 | PS/RR | - | 9.00am | Pool |
| July | 13th | Sun | K2 | PS/RR | - | 9.00am | Pool |
| July | 20th | Sun | K2 | PS/RR | - | 9.00am | Pool |
| July | 27th | Sun | K2 | PS/RR | - | 9.00am | Pool |
| Aug | 3rd | Sun | K2 | PS/RR | - | 9.00am | Pool |
| Aug | 10th | Sun | K2 | PS/RR | - | 9.00am | Pool |
| Aug | 17th | Sun | K2 | PS/RR | - | 9.00am | Pool |
| Aug | 24th | Sun | K2 | PS/RR | - | 9.00am | Pool |
| Aug | 31st | Sun | K2 | PS/RR | - | 9.00am | Pool |
If the weather is bad on a Sunday morning when we have a ride planned we may use the Spin Studio instead, you will need a Heart Rate Monitor for the spin session. A K2 condition prior to using the Spin Bikes is that you fill in a fitness form, see Paul for details.
PS= Pool Swim, OW=Open Water Swim, MTB=Mountain Bike, RR= Road Ride XC=Cross Country Run, TR=Track Run, E=Endurance, H=Hills, S= Sprints, I= Intervals, F=Free to do own session
K2 = K2 Pool or Car Park, H/C = Handcross lay bye
Special Training Days
| Month | Date | Day | Venue | Event | Training type | Comment | Changes |
|---|---|---|---|---|---|---|---|
| June | 18th | Wed | K2 | - | Tech | 7:30-9pm | - |
| June | 25th | Wed | K2 | - | Tech | 7:30-9pm | - |
| July | 2nd | Wed | K2 | - | Tech | 7:30-9pm | - |
| July | 9th | Wed | K2 | - | Tech | 7:30-9pm | - |

